Picture abhi baki hai ????????/ preset ff alight motion#viral #shortsfeed #freefire #tranding

Thanks! Share it with your friends!

You disliked this video. Thanks for the feedback!


Added by MiAmigo
32 Views
YouTube
Instagram
Top 100 Gaming YouTubers
Channel Info
Influence Score
Followers
Avg. Views
Posts
60-Day Eng Rate
New Video Avg. Views
Total Views
Country Or Region
88 111.0m 7.6m 4.8k 2.6% 2.4m 29.3b Japan
61 52.6m 20.8m 886 24.7% 11.9m 27.3b Belarus
82 49.6m 5.2m 2.1k 5.5% 2.4m 15.2b Chile
59 48.5m 9.3m 2.0k 9.4% 4.2m 18.1b Spain
82 47.2m 30.8m 545 17.7% 6.5m 10.5b El Salvador
65 46.8m 1.7m 2.7k 1.8% 733.2k 6.1b Indonesia
86 40.6m 205.7k 3.4k 2.8% 1.1m 24.2b Turkey
61 40.5m 2.6m 486 11.9% 4.6m 4.0b India
20 38.7m 10.3m 1.0k 14.5% 5.2m 11.3b India
40 38.0m 9.1m 694 9.9% 3.1m 5.6b Kuwait
80 36.5m 3.8m 5.6k 8.2% 2.8m 21.3b United States
74 36.3m 1.6m 3.2k 2.2% 722.6k 8.8b Indonesia
22 35.6m 1.5m 11.0k 3.6% 1.2m 41.2b United States
72 34.3m 6.5m 3.5k 2.5% 723.3k 24.8b United States
81 34.0m 1.3m 7.9k 1.2% 317.3k 15.7b
78 33.0m 879.8k 12.1k 1.8% 516.9k 13.4b Brazil
80 30.6m 3.1m 5.2k 7.6% 2.2m 16.7b Ireland
79 28.6m 3.8m 3.7k 11.2% 3.1m 19.8b United Kingdom
70 26.0m 8.3m 4.1k 26.5% 6.7m 9.6b United States
81 25.9m 2.6m 1.9k 3.9% 922.7k 16.0b United States
72 25.3m 4.8m 2.3k 11.3% 2.7m 8.4b United States
62 24.1m 20.6m 3.0k 12.8% 2.4m 11.9b Brazil
31 23.9m 583.0k 2.0k 0.9% 185.5k 2.7b United States
28 23.7m 3.6m 2.5k 3.1% 619.8k 9.2b Spain
73 23.5m 1.7m 6.3k 1.2% 220.6k 15.0b United Kingdom
74 23.4m 4.9m 3.5k 7.3% 1.5m 14.9b United States
62 23.3m 1.8m 1.3k 9.5% 2.1m 2.2b United States
69 23.1m 10.0m 1.8k 6.6% 1.4m 24.8b United States
75 22.6m N/A 0 0 0
59 21.7m 552.0k 5.4k 1.5% 303.6k 7.0b Chile
54 21.7m 16.0m 1.3k 27.6% 5.5m 9.3b Australia
54 21.5m 1.6m 4.0k 4.5% 914.4k 6.7b Indonesia
55 21.2m 12.9m 1.6k 1.3% 0 6.4b Spain
64 20.7m 1.8m 4.2k 2.3% 395.4k 10.9b Brazil
51 20.4m 865.2k 7.0k 1.7% 286.6k 9.3b Saudi Arabia
76 20.3m 2.8m 817 4.3% 816.2k 4.4b
80 20.1m 1.3m 1.4k 1.9% 282.9k 3.0b India
77 20.1m 475.0k 5.1k 0.4% 65.8k 9.0b Brazil
65 19.9m 4.1m 4.8k 7.5% 1.4m 21.3b United States
75 19.2m 4.7m 684 17.7% 3.2m 4.1b United States
75 18.9m 1.6m 4.3k 3.9% 683.6k 6.4b United Kingdom
67 18.9m 10.1m 395 17.8% 2.8m 3.6b Russia
75 18.8m 8.3m 1.6k 4.9% 503.5k 10.5b France
66 18.8m 10.8m 773 84.2% 15.5m 14.3b South Korea
68 18.7m 1.6m 3.5k 3.5% 610.0k 10.0b Thailand
68 18.6m 33.2m 111 1.8% 0 4.2b United States
56 18.5m 2.6m 1.3k 10.7% 1.8m 4.7b United States
77 18.4m 761.3k 7.1k 0.5% 40.7k 7.1b Spain
65 18.3m 1.9m 1.5k 5.1% 823.5k 5.5b Argentina
69 18.2m 2.6m 3.8k 3.3% 452.1k 6.7b Spain
69 18.2m 1.4m 2.5k 3.8% 610.4k 5.8b United Kingdom
62 18.1m 7.9m 1.7k 2.2% 0 7.7b United States
78 18.1m 154.0k 161.1k 0.9% 154.2k 17.3b United States
60 17.7m 778.4k 5.2k 3.4% 557.3k 7.1b Argentina
77 17.1m 2.2m 4.7k 0.3% 0 14.6b
74 17.1m 610.3k 7.9k 0.7% 82.8k 5.1b Spain
73 16.9m 2.3m 1.9k 1.8% 264.0k 9.2b United States
41 16.8m 16.9m 992 3.9% 0 1.7b United States
77 16.7m 4.1m 366 3.8% 213.8k 3.8b United States
67 16.5m 1.4m 6.8k 8.0% 1.3m 7.5b
70 16.4m 3.9m 727 2.0% 137.5k 3.1b Mexico
23 16.3m 465.4k 3.3k 0.5% 49.6k 1.6b Indonesia
77 16.3m 25.7m 653 2.6% 0 4.8b
48 16.3m 6.5m 1.3k 10.6% 1.4m 4.2b United Kingdom
70 16.1m 10.3m 2.0k 2.7% 0 9.9b Turkey
43 16.1m 3.2m 1.4k 9.7% 1.4m 4.3b Mexico
55 16.0m 802.9k 2.5k 1.1% 169.8k 1.8b United States
61 15.9m 2.2m 4.0k 11.6% 1.7m 7.4b Russia
77 15.7m 1.1m 1.6k 1.8% 180.0k 1.7b India
69 15.6m 1.1m 5.7k 12.7% 1.9m 6.7b
71 15.5m 92.5k 21.9k 0.9% 130.0k 5.1b United States
55 15.5m 2.0m 2.5k 9.7% 1.4m 9.1b Russia
69 15.4m 1.1m 3.1k 1.4% 154.7k 4.3b Spain
37 15.4m 678.6k 3.7k 1.9% 231.7k 2.5b India
74 15.3m 2.0m 1.4k 2.3% 260.5k 7.8b United States
73 15.3m 1.4m 5.2k 0.3% 21.6k 7.0b United States
52 15.3m 4.3m 998 9.2% 1.3m 6.3b United States
28 15.2m 13.1m 209 32.2% 4.5m 2.3b Finland
74 15.2m 737.1k 4.2k 0.4% 0 6.1b Brazil
74 15.1m 1.5m 759 4.3% 524.8k 471.5m Brazil
63 15.0m 1.4m 1.7k 2.4% 308.2k 3.1b Ecuador
75 15.0m 222.3k 8.8k 1.4% 192.8k 5.1b Spain
68 15.0m 2.7m 1.1k 9.2% 1.2m 3.8b Spain
66 15.0m 3.4m 3.9k 5.0% 666.8k 5.5b Australia
33 14.9m 2.4m 1.8k 13.1% 1.8m 4.7b Saudi Arabia
36 14.9m 6.0m 442 9.2% 1.2m 2.5b Spain
40 14.9m 1.5m 1.6k 4.4% 609.1k 6.0b United States
10 14.8m 1.1m 1.4k 8.0% 1.1m 2.4b India
63 14.8m 7.7m 462 7.0% 735.1k 2.3b United Kingdom
60 14.7m 1.9m 5.2k 10.0% 1.4m 9.2b United States
75 14.6m 1.3m 2.2k 3.5% 373.0k 2.8b Netherlands
74 14.5m 8.0m 389 16.2% 1.9m 3.3b India
71 14.4m 930.0k 4.9k 3.3% 455.6k 4.7b Canada
58 14.3m 482.8k 1.5k 23.0% 3.2m 3.5b Colombia
76 14.3m 509.7k 1.7k 7.4% 1.0m 2.2b India
74 14.1m 623.6k 5.9k 1.9% 221.5k 5.0b Brazil
76 14.1m 862.5k 2.2k 4.9% 623.2k 5.2b United States
63 14.1m 1.4m 3.4k 3.4% 421.6k 7.2b United States
73 14.0m 16.8m 190 3.7% 286.6k 2.3b United States
78 13.9m 1.7m 2.1k 8.2% 1.1m 12.7b Netherlands
We picked these top 100 most subscribed YouTubers in the gaming category in 2020. These most popular YouTubers have been creating numerous gaming content, including gameplay, walkthrough, entertainment for all kinds of video games. Let's take a look at
Category
722.6
Commenting disabled.