Watch Live On Twitch:
https://www.twitch.tv/lifeschrispy
Shared Vinyl Codes:
Michigan License Plate - 887 549 543
Intake - 219 550 186
Death the Kid Grey Gun - 368 615 808
Death the Kid Chrome Gun - 771 997 355
Doraemon - 888 191 402
LSX Logo - 183 004 978
Plank - 320 725 515
UNC Ram - 849 687 875
Zane Truesdale - 530 472 501
Eddy - 855 485 228
Ash & Pikachu - 173 137 023
Indiana License Plate - 192 821 429
Pikachu - 516 360 980
Duff Beer - 119 658 171
Steam Boat Willie - 103 527 805
Hamtaro - 866 391 352
Happy Cat - 130 614 644
Diamond Necklace - 394 058 116
Paper - 101 941 785
Prime Bottle - 188 716 405
Meatwad - 492 504 626
Frylock - 208 511 889
Master Shake - 633 515 174
Timmy Turner - 782 349 552
Shared Tunes Codes:
'98 Supra RZ (Welcome) highway/drag -122 515 212
'98 Supra RZ (Welcome) better - 517 641 788
'18 Trachawk Drag - 135 611 449
'20 Taycan Turbo (Welcome) Offroad - 162 415 893
'21 Rimac Nevera - 825 810 531
'86 RS200 Evo - 477 052 014
'02 Ferrari Enzo - 333 332 747
'20 Supra - 578 683 987
'12 Aventador Drift - 177 556 051
'94 Miata MX-5 - 142 648 941
'20 Nismo GTR - 153 201 094
'22 GR86 - 878 064 185
'20 Sian - 490 705 695
'11 BMw X5 - 370 339 115
'17 Vulcan AMR Pro - 118 182 932
'90 Pulsar - 128 398 625
'15 Mercedes-AMG GT S - 106 457 975
'97 Lotus Elise GT1 - 101 487 483
'09 Mini John Cooper Works - 792 518 657
'15 Porsche Cayman GTS - 135 031 926
'19 Bugatti Divo - 178 980 919
"18 Porsche 911 GT2 RS - 838 105 508
'18 Porsche 911 GT3 R- 560 459 713
'92 Lancia Delta HF Integrale Evo - 756 617 448
'64 Ford GT40 MK1 - 572 203 151
'21 Lynk & CO 03+ - 162 599 261
'97 Mitsubishi GTO - 108 190 088
'03 Ferrari 360 Challenge Stradale - 654 519 236
'18 Chevrolet Camero ZL1 1LE (Mix Road) - 473 690 278
'18 Chevrolet Camero ZL1 1LE (Road Car) - 243 473 578
'84 Honda Civic CRX Mugen - 128 608 999
'19 Hyundai Veloster N - 311 136 460
'16 Honda Civic Type R - 155 535 825
'18 Lamborghini Squadra Corse Huracan Super Trofeo Evo - 678 694 049
'22 Lamborghini Huracan Tecnica - 209 894 732
'02 Chevrolet Corvette Z06 - 112 505 754
'22 Mazda MX-5 Miata RF (6-Spd) - 216 656 518
'22 Mazda MX-5 Miata RF (7-Spd) - 721 737 029
'17 Ferrari 812 Superfast - 139 486 391
'23 Ford Fiesta ST - 137 132 615
'23 Ferrari F12 TDF - 829 411 595
'09 Ford Fucus RS - 143 352 310
'06 Mitsubishi Lancer Evolution IX MR - 522 199 774
'99 Dodge Viper GTS ACR - 100 597 599
'18 Mercedes-Benz X-Class - 182 172 608
'97 Nissan Skyline GT-R V-Spec - 178 473 906
'15 Mercedes-Benz Racing Truck - 166 904 227
'97 Land Rover Defender 90 - 237 047 202
'94 Hoonigan Ford Escort RS Cosworth 'Cossie V2' - 820 061 273
'92 Honda NSX-R - 123 426 752
'19 Toyota Tacoma TRD PRO - 576 248 758
'98 Toyota Supra RZ - 111 835 034
'12 Lotus Exige S - 730 411 279
Shared Livery Codes:
Tron Sesto - 116 935 005
Mike & Ike 720 - 450 678 590
Donut Monte Carlo - 660 172 862
Race 570 - 135 635 309
Billboard NSX - 147 332 355
Hamtaro Mini - 803 572 610
Instagram Supra - 164 403 697
SuperMario (With Plant) Technica - 355 444 380
Pink & Carbon Aventador - 844 332 007
Lockdown Aventador - 882 300 871
Abstract SV - 763 109 834
Billboard Lexus - 633 990 493
PlastiDip BMW - 361 410 376
#forza #forzahorizon5 #mclaren #nissan
https://www.twitch.tv/lifeschrispy
Shared Vinyl Codes:
Michigan License Plate - 887 549 543
Intake - 219 550 186
Death the Kid Grey Gun - 368 615 808
Death the Kid Chrome Gun - 771 997 355
Doraemon - 888 191 402
LSX Logo - 183 004 978
Plank - 320 725 515
UNC Ram - 849 687 875
Zane Truesdale - 530 472 501
Eddy - 855 485 228
Ash & Pikachu - 173 137 023
Indiana License Plate - 192 821 429
Pikachu - 516 360 980
Duff Beer - 119 658 171
Steam Boat Willie - 103 527 805
Hamtaro - 866 391 352
Happy Cat - 130 614 644
Diamond Necklace - 394 058 116
Paper - 101 941 785
Prime Bottle - 188 716 405
Meatwad - 492 504 626
Frylock - 208 511 889
Master Shake - 633 515 174
Timmy Turner - 782 349 552
Shared Tunes Codes:
'98 Supra RZ (Welcome) highway/drag -122 515 212
'98 Supra RZ (Welcome) better - 517 641 788
'18 Trachawk Drag - 135 611 449
'20 Taycan Turbo (Welcome) Offroad - 162 415 893
'21 Rimac Nevera - 825 810 531
'86 RS200 Evo - 477 052 014
'02 Ferrari Enzo - 333 332 747
'20 Supra - 578 683 987
'12 Aventador Drift - 177 556 051
'94 Miata MX-5 - 142 648 941
'20 Nismo GTR - 153 201 094
'22 GR86 - 878 064 185
'20 Sian - 490 705 695
'11 BMw X5 - 370 339 115
'17 Vulcan AMR Pro - 118 182 932
'90 Pulsar - 128 398 625
'15 Mercedes-AMG GT S - 106 457 975
'97 Lotus Elise GT1 - 101 487 483
'09 Mini John Cooper Works - 792 518 657
'15 Porsche Cayman GTS - 135 031 926
'19 Bugatti Divo - 178 980 919
"18 Porsche 911 GT2 RS - 838 105 508
'18 Porsche 911 GT3 R- 560 459 713
'92 Lancia Delta HF Integrale Evo - 756 617 448
'64 Ford GT40 MK1 - 572 203 151
'21 Lynk & CO 03+ - 162 599 261
'97 Mitsubishi GTO - 108 190 088
'03 Ferrari 360 Challenge Stradale - 654 519 236
'18 Chevrolet Camero ZL1 1LE (Mix Road) - 473 690 278
'18 Chevrolet Camero ZL1 1LE (Road Car) - 243 473 578
'84 Honda Civic CRX Mugen - 128 608 999
'19 Hyundai Veloster N - 311 136 460
'16 Honda Civic Type R - 155 535 825
'18 Lamborghini Squadra Corse Huracan Super Trofeo Evo - 678 694 049
'22 Lamborghini Huracan Tecnica - 209 894 732
'02 Chevrolet Corvette Z06 - 112 505 754
'22 Mazda MX-5 Miata RF (6-Spd) - 216 656 518
'22 Mazda MX-5 Miata RF (7-Spd) - 721 737 029
'17 Ferrari 812 Superfast - 139 486 391
'23 Ford Fiesta ST - 137 132 615
'23 Ferrari F12 TDF - 829 411 595
'09 Ford Fucus RS - 143 352 310
'06 Mitsubishi Lancer Evolution IX MR - 522 199 774
'99 Dodge Viper GTS ACR - 100 597 599
'18 Mercedes-Benz X-Class - 182 172 608
'97 Nissan Skyline GT-R V-Spec - 178 473 906
'15 Mercedes-Benz Racing Truck - 166 904 227
'97 Land Rover Defender 90 - 237 047 202
'94 Hoonigan Ford Escort RS Cosworth 'Cossie V2' - 820 061 273
'92 Honda NSX-R - 123 426 752
'19 Toyota Tacoma TRD PRO - 576 248 758
'98 Toyota Supra RZ - 111 835 034
'12 Lotus Exige S - 730 411 279
Shared Livery Codes:
Tron Sesto - 116 935 005
Mike & Ike 720 - 450 678 590
Donut Monte Carlo - 660 172 862
Race 570 - 135 635 309
Billboard NSX - 147 332 355
Hamtaro Mini - 803 572 610
Instagram Supra - 164 403 697
SuperMario (With Plant) Technica - 355 444 380
Pink & Carbon Aventador - 844 332 007
Lockdown Aventador - 882 300 871
Abstract SV - 763 109 834
Billboard Lexus - 633 990 493
PlastiDip BMW - 361 410 376
#forza #forzahorizon5 #mclaren #nissan
- Category
- Mercedes-AMG GT R PRO
- Tags
- fh5, fanart, drifting
Commenting disabled.