1,5,The service scope for model 164 |is easy to read out.||
6,9,The data are stored in the service menu.|Turn the key to position 1.||
10,15,Then press the "System Select" button on |the multifunction steering wheel until ...||
15,18,... the "Speed and Mileage" display appears.|||
19,22,Now press the reset button three times |in quick succession.||
23,26,The voltage indicator appears in the display |with a signal tone.||
27,32,Then press one of the two arrow buttons. |The following information appears:||
33,37,Instrument cluster hardware and |software versions and version number |of diagnosis system, ...|
37,41,... the ESP dynamometer test, ...|||
41,45,... the vehicle identification number, ...|||
45,48,... and then the service menu.|||
49,53,The arrow buttons can be used |to scroll up and down.||
54,58,The service menu allows you to select:|service data, items, additional work ...||
58,61,... and confirm.|||
62,66,The bottom "System Select" button |is used to call up the individual items.||
67,72,The service data, for example:|The workshop code, the remaining distance ...||
72,76,... and the remaining days until the next |maintenance inspection are listed here.||
77,80,The workshop code is required for the |ASSYST PLUS dynamic maintenance in WIS.||
81,89,Use the Plus and Minus buttons |to scroll forwards and back here.||
90,94,The upper "System Select" button changes |to the next level up.||
95,100,In this case back to the service menu.|The "Items" in the service menu stand for ...||
100,105,... the maintenance scope, here called |"Service 1" and "Service 3".||
106,110,"Additional work" performed in addition |to the maintenance service ...||
110,114,... is listed as single service items |in this menu.||
115,118,Additional work must be confirmed |in the maintenance system.||
119,123,This is the only way to be sure |of what has already been done |and what still needs to be done.|
124,129,For example: "Service 3" is the oil quality.|||
130,133,The oil quality suitable for the |vehicle in question ...||
133,138,... can be found in the WIS document |"SI 18.00-P-0011A".||
139,142,This GL is equipped with engine 273.|||
143,158,So the oil qualities 229.1, 229.3 and 229.5|can be used.||
159,170,The oil quality determines the remaining |distance until the next maintenance!||
171,175,If a different oil quality |is used in the vehicle, ...||
175,179,... it must be confirmed in the service menu.|||
180,184,Changes are confirmed with the lower |"System Select" button.||
185,189,In the "Service data" menu item |the remaining distance has changed.||
190,194,Now the driver can drive 25.000 km |until the next service.||
195,199,As a reminder: Before the oil change there |were 15.000 kilometers remaining.||
200,204,Back to the "Service menu".|||
205,208,The full service can be confirmed or |canceled in "Confirm".||
209,212,Individual items can also be canceled.|||
213,218,The "Service menu" is a useful tool that |helps in the planning of maintenance jobs.||
6,9,The data are stored in the service menu.|Turn the key to position 1.||
10,15,Then press the "System Select" button on |the multifunction steering wheel until ...||
15,18,... the "Speed and Mileage" display appears.|||
19,22,Now press the reset button three times |in quick succession.||
23,26,The voltage indicator appears in the display |with a signal tone.||
27,32,Then press one of the two arrow buttons. |The following information appears:||
33,37,Instrument cluster hardware and |software versions and version number |of diagnosis system, ...|
37,41,... the ESP dynamometer test, ...|||
41,45,... the vehicle identification number, ...|||
45,48,... and then the service menu.|||
49,53,The arrow buttons can be used |to scroll up and down.||
54,58,The service menu allows you to select:|service data, items, additional work ...||
58,61,... and confirm.|||
62,66,The bottom "System Select" button |is used to call up the individual items.||
67,72,The service data, for example:|The workshop code, the remaining distance ...||
72,76,... and the remaining days until the next |maintenance inspection are listed here.||
77,80,The workshop code is required for the |ASSYST PLUS dynamic maintenance in WIS.||
81,89,Use the Plus and Minus buttons |to scroll forwards and back here.||
90,94,The upper "System Select" button changes |to the next level up.||
95,100,In this case back to the service menu.|The "Items" in the service menu stand for ...||
100,105,... the maintenance scope, here called |"Service 1" and "Service 3".||
106,110,"Additional work" performed in addition |to the maintenance service ...||
110,114,... is listed as single service items |in this menu.||
115,118,Additional work must be confirmed |in the maintenance system.||
119,123,This is the only way to be sure |of what has already been done |and what still needs to be done.|
124,129,For example: "Service 3" is the oil quality.|||
130,133,The oil quality suitable for the |vehicle in question ...||
133,138,... can be found in the WIS document |"SI 18.00-P-0011A".||
139,142,This GL is equipped with engine 273.|||
143,158,So the oil qualities 229.1, 229.3 and 229.5|can be used.||
159,170,The oil quality determines the remaining |distance until the next maintenance!||
171,175,If a different oil quality |is used in the vehicle, ...||
175,179,... it must be confirmed in the service menu.|||
180,184,Changes are confirmed with the lower |"System Select" button.||
185,189,In the "Service data" menu item |the remaining distance has changed.||
190,194,Now the driver can drive 25.000 km |until the next service.||
195,199,As a reminder: Before the oil change there |were 15.000 kilometers remaining.||
200,204,Back to the "Service menu".|||
205,208,The full service can be confirmed or |canceled in "Confirm".||
209,212,Individual items can also be canceled.|||
213,218,The "Service menu" is a useful tool that |helps in the planning of maintenance jobs.||
- Category
- For All
Comments